Name: | 0likv123 |
Level: | 0 (65% to level 1) |
Total XP gained: | 11 |
Health: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Food level: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game mode: | Survival |
Under water: | No |
On fire: | No |
Server: | World of Fantasia |
World: | fantasia |
Joins: | 2 |
First joined: | December 24, 2013 8:05 AM |
Last joined: | December 24, 2013 8:12 AM |
Quits: | 1 |
Last quit: | December 24, 2013 8:52 AM |
Kicks: | 0 |
Last kick: | Never |
Session play time: | 40 min, 24 sec |
Total play time: | 46 min, 26 sec |
Online: | No |
|
4
|
|
3
|
7
|
4
|
7
|
|
|
|
|
|
|
|
13
|
|
|
|
|
17
|
|
2
|
31
|
|
|
|
|
|
|
|
13
|
47
|
|
|
|
|
|
|
|
|
None |
None |
None |
None |
None |
Dirt | 12 |
Furnace | 1 |
Iron Ore | 1 |
Sapling | 7 |
Torch | 9 |
Wall Sign | 2 |
Wood | 389 |
Wooden Door | 1 |
Workbench | 1 |
Coal Ore | 8 |
Dirt | 6 |
Grass | 56 |
Iron Ore | 7 |
Leaves | 68 |
Log | 128 |
Long Grass | 141 |
Sapling | 2 |
Stone | 29 |
Torch | 1 |
Wall Sign | 1 |
Wood | 73 |
Yellow Flower | 2 |
Coal | 7 |
Sapling | 24 |
Seeds | 13 |
Yellow Flower | 1 |
Wood | 73 |
Log | 127 |
Dirt | 59 |
Coal | 15 |
Iron Ore | 7 |
Sign | 1 |
Rotten Flesh | 4 |
Cobblestone | 29 |
Torch | 1 |
Wood Door | 1 |
Stone Hoe | 1 |
Wood | 24 |
Workbench | 1 |
Stone Axe | 3 |
Furnace | 1 |
Stone Pickaxe | 1 |
Torch | 8 |
Bucket | 1 |
Stone Sword | 1 |
Stick | 8 |
Sign | 3 |
Stone Spade | 1 |
Wood Pickaxe | 1 |
Walking | 2.7 km |
Sprinting | 1.6 km |
Swimming | 77 m |
Forest Hills | 425 m |
Small Mountains | 8 m |
Forest | 4 km |
River | 30 m |
Underground | 17 m |
Extreme Hills | 113 m |
Walking | 34 min, 31 sec |
Sprinting | 4 min, 19 sec |
Swimming | 51 sec |
Forest Hills | 3 min, 1 sec |
Small Mountains | 1 sec |
Forest | 42 min, 6 sec |
River | 5 sec |
Underground | 14 sec |
Extreme Hills | 33 sec |
Times slept: | 0 |
Arrows shot: | 0 |
Fires started: | 0 |
Messages sent: | 2 |
Portals crossed: | 0 |
Water buckets filled: | 1 |
Water buckets emptied: | 0 |
Lava buckets filled: | 0 |
Lava buckets emptied: | 0 |
Cows milked: | 0 |
Mooshrooms milked: | 0 |
Mooshrooms sheared: | 0 |
Sheep sheared: | 0 |
Sheep dyed: | 0 |
Items enchanted: | 0 |
Levels spent enchanting: | 0 |
None |
None |
None |