Name: | 06CnIZCtNgAQFBKj |
Level: | 0 (0% to level 1) |
Total XP gained: | 0 |
Health: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Food level: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game mode: | Survival |
Under water: | No |
On fire: | No |
Server: | Fantasia's Hub |
World: | hub |
Joins: | 1 |
First joined: | October 18, 2018 10:15 PM |
Last joined: | October 18, 2018 10:15 PM |
Quits: | 1 |
Last quit: | October 18, 2018 10:15 PM |
Kicks: | 0 |
Last kick: | Never |
Session play time: | 0 sec |
Total play time: | 0 sec |
Online: | No |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
None |
None |
None |
None |
None |
None |
None |
None |
None |
None |
Walking | 0 m |
Ocean | 0 m |
None |
Ocean | 0 sec |
Times slept: | 0 |
Arrows shot: | 0 |
Fires started: | 0 |
Messages sent: | 0 |
Portals crossed: | 0 |
Water buckets filled: | 0 |
Water buckets emptied: | 0 |
Lava buckets filled: | 0 |
Lava buckets emptied: | 0 |
Cows milked: | 0 |
Mooshrooms milked: | 0 |
Mooshrooms sheared: | 0 |
Sheep sheared: | 0 |
Sheep dyed: | 0 |
Items enchanted: | 0 |
Levels spent enchanting: | 0 |
None |
None |
None |