Name: | 01CrownVictoria |
Level: | 0 (0% to level 1) |
Total XP gained: | 0 |
Health: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Food level: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game mode: | Survival |
Under water: | No |
On fire: | No |
Server: | Fantasia's Hub |
World: | oracle |
Joins: | 2 |
First joined: | September 26, 2014 9:15 PM |
Last joined: | September 26, 2014 9:31 PM |
Quits: | 2 |
Last quit: | September 26, 2014 9:36 PM |
Kicks: | 0 |
Last kick: | Never |
Session play time: | 4 min, 27 sec |
Total play time: | 6 min, 35 sec |
Online: | No |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
None |
None |
None |
None |
None |
None |
None |
None |
None |
None |
Walking | 198 m |
Forest Hills | 143 m |
Forest | 29 m |
Walking | 2 min, 6 sec |
Forest Hills | 1 min, 18 sec |
Forest | 9 sec |
Times slept: | 0 |
Arrows shot: | 0 |
Fires started: | 0 |
Messages sent: | 0 |
Portals crossed: | 0 |
Water buckets filled: | 0 |
Water buckets emptied: | 0 |
Lava buckets filled: | 0 |
Lava buckets emptied: | 0 |
Cows milked: | 0 |
Mooshrooms milked: | 0 |
Mooshrooms sheared: | 0 |
Sheep sheared: | 0 |
Sheep dyed: | 0 |
Items enchanted: | 0 |
Levels spent enchanting: | 0 |
None |
None |
None |